Methodology · Open book
We read UA locals' public websites and document what they say about their apprenticeship aptitude test and the study materials they recommend. No third-party sources, no guessing, no claims beyond what a local has published themselves.
This page is the summary. Every row links to a detailed transparency page for that local.
Most recent research: 2026-04-15. Sources are direct links to each local's website.
| Local | Location | Test format publicly stated? | Materials recommended | Source |
|---|---|---|---|---|
| UA Local 1 | New York City, NY | Yes | None found | site → |
| UA Local 130 | Chicago, IL | Yes | 1 material | site → |
| UA Local 98 | Detroit, MI | Yes | 2 materials | site → |
| UA Local 690 | Philadelphia, PA | Yes | None found | site → |
| UA Local 68 | Houston, TX | No | 1 material | site → |
| UA Local 246 | Fresno, CA | Yes | 1 material | site → |
| UA Local 38 | San Francisco, CA | No | 1 material | site → |
| UA Local 250 | Los Angeles, CA | No | 1 material | site → |
| UA Local 342 | Concord, CA | Yes | 3 materials | site → |
| UA Local 393 | San Jose, CA | No | None found | site → |
Click any local for the full research page with the source quote (when available), the complete list of materials they recommend, and our research notes.
Twenty questions, about fifteen minutes. Per-skill-area score at the end shows you where to spend your study time.